Posted
Changes to the Spire in Slay the Spire 2
A first look at the numbers.
Let’s compare some basic numbers (no ascension).
| Metric | StS 1 | StS 2 |
|---|---|---|
| Ironclad initial HP | 80 | 80 |
| Ironclad initial gold | 99 | 99 |
| Act 1 count of floors before boss | 15 | 15 |
| Minimum count of rooms on same floor | 2 | 2 |
| Maximum count of rooms on same floor | 6 | 6 |
| Count of guaranteed chest floors | 1 | 1 |
| First fight max total enemy HP* | 52 | 57 |
| First fight min total enemy HP* | 30 | 46 |
| First fight median number of enemies* | 1 | 2 |
| First fight max number of enemies* | 2 | 3 |
| First fight min number of enemies* | 1 | 1 |
| First fight min enemy attack seen, first turn* | 0 | 4 |
| First fight max enemy attack seen, first turn* | 13 | 14 |
| First fight count of distinct fights* | 4 | 4 |
| Min gold earned from first fight* | 10 | 13 |
| Max gold earned from first fight* | 18 | 19 |
| Average gold earned from first fight* | 15 | 17 |
| Potion reward odds on first fight* | 50% | 50% |
| Runs where 2+ elite fights are possible* | 100% | 88% |
| Runs where 3+ elite fights are possible* | 57% | 25% |
| Runs where 4+ elite fights are possible* | 0% | 0% |
| Runs where avoiding all elite fights is possible* | 100% | 100% |
*Sampled over roughly 8 runs.
Observations
- The relic that made the enemies of the first three fights 1 HP is no longer available.
- The first fight has much higher odds of having multiple enemies.
- The Spire feels wider in StS 2.
Some other metrics to sample later
- Number of multi-enemy regular fights, by act.
- Number of multi-enemy elite fights, by act.
- Number of multi-enemy boss fights, by act.
- Distribution of room types, by act.
- Uncommon or better card rewards.